Rafina: port ferry schedule from 19 to 25 November
The Central Port Authority of Rafina has announced the port's ferry schedule for 19–25 November 2026, with departures to Andros, Tinos, Mykonos and Marmari.
English Machine-translated from Greek · Read the Greek original
In an announcement, the Hellenic Coast Guard (Central Port Authority of Rafina) presents the ferry schedule for the port of Rafina from Thursday 19 to Wednesday 25 November 2026. Departures cover ships to Andros, Tinos and Mykonos, as well as to Marmari on Evia.
| Day | To Andros – Tinos – Mykonos | To Marmari |
|---|---|---|
| Thursday 19/11 | Andros Queen 07:50 · Superstar 16:30 · Fast Ferries Andros 17:30 | Evia Star 08:30 · 18:00 |
| Friday 20/11 | Andros Queen 07:50 · Superstar 16:30 · Fast Ferries Andros 17:30 | Evia Star 08:30 · 15:30 · 18:30 |
| Saturday 21/11 | Andros Queen 07:50 · Superstar 14:30 · Fast Ferries Andros 15:30 | Evia Star 08:30 · 18:00 |
| Sunday 22/11 | Andros Queen 07:50 · Fast Ferries Andros 16:45 · Superstar 18:00 | Evia Star 10:00 · 18:15 |
| Monday 23/11 | Andros Queen 07:50 · Superstar 16:30 · Fast Ferries Andros 17:30 | Evia Star 08:30 · 18:00 |
| Tuesday 24/11 | Andros Queen 07:50 · Superstar 16:30 · Fast Ferries Andros 17:30 | Evia Star 08:30 · 18:00 |
| Wednesday 25/11 | Andros Queen 07:50 · Superstar 16:30 · Fast Ferries Andros 17:30 | Evia Star 08:30 · 18:00 |
The authority notes that some sailings may be changed according to needs at the time. Passengers can contact the ticket agencies or the service’s telephone numbers: 22943 21200-21201.
Attica news in 1 minute
Attica news in 1 minute
Sources
- Official announcementsΔρομολόγια λιμένα Ραφήνας από 19.11.2026 έως 25.11.2026 — Λιμενικό Σώμα – Κεντρικό Λιμεναρχείο Ραφήνας · published2026-11-18 · retrieved2026-11-18
This text was written with the use of artificial intelligence, based on the source above.